Right now
The most recent data we hold from NOAA arrived 89 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 18 May 2026 at 20:00 UTC. It is kept here as a record.
It is the 12th strongest of the 37 detections recorded within 20 km of this point since 12 March 2026. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 18 at 3:17PM EDT until May 18 at 4:00PM EDT by NWS Northern Indiana
Nearby, since 12 March 2026
- September 5, 2026 · score 16 · 9.6 km
- March 16, 2026 · score 22 · 13.5 km
- March 15, 2026 · score 22 · 13.5 km
How we know
5 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 41.8941, -84.7770 |
| Nearest City | Jackson (50 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-05-18T19:17:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.0c4ee7661e956abb4424540d847a9eb3 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-18T19:17:00.000Z.
First archived: 2026-05-18T19:19:45.016Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Steuben, IN; Branch, MI; Hillsdale, MI; Defiance, OH; Williams, OH; Allen, IN; De Kalb, IN; Steuben, IN; Branch, MI and 5 more areas |
| Headline | Severe Thunderstorm Warning issued May 18 at 3:17PM EDT until May 18 at 4:00PM EDT by NWS Northern Indiana |
| Expires | 2026-05-18T16:00:00-04:00 |
| SenderName | NWS Northern Indiana |
| HasExactCoords | true |
| MergedCount | 8 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.0c4ee7661e956abb4424540d847a9eb3739680e2.001.1","noaa_urn:oid:2.49.0.1.840.0.9707f8ccbacb8cc660a43906e9f424d281880f4d.001.1","noaa_urn:oid:2.49.0.1.840.0.665decae93f276a3d8f881481ebd02637f77b441.002.1","noaa_urn:oid:2.49.0.1.840.0.35dbfa4b0464d926bb1a3d529c0cb21ca468fee3.001.1","noaa_urn:oid:2.49.0.1.840.0.e8749a147a02a5c3384e5b67520cc03231c8b89e.001.1","noaa_urn:oid:2.49.0.1.840.0.dae420511253716a7f2b0607d0e7d22d48f24fa5.001.1","noaa_urn:oid:2.49.0.1.840.0.b0852a13aac14ba88a8d5436390470bef4de704e.001.1","noaa_urn:oid:2.49.0.1.840.0.4bfe7b0715117e485bc9a0496754f2bc535ff174.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 74 |
| Iem Unit | MPH |
| Iem City | 1 SSW Springfield |
| Iem County | Calhoun |
| Iem State | MI |
| Iem Wfo | GRR |
| Iem Remark | Battle Creek ASOS. |
| MergedSources | [{"id":"iem_D_42.000_-85.330_1779130200000","source":"iem","severity":"low","severityValue":25,"timestamp":1779130200000,"latitude":42,"longitude":-85.33},{"id":"iem_G_42.230_-85.550_1779128400000","source":"iem","severity":"low","severityValue":25,"timestamp":1779128400000,"latitude":42.23,"longitude":-85.55},{"id":"iem_D_41.880_-85.620_1779125700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779125700000,"latitude":41.88,"longitude":-85.62},{"id":"iem_G_42.310_-85.240_1779129840000","source":"iem","severity":"low","severityValue":25,"timestamp":1779129840000,"latitude":42.31,"longitude":-85.24}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?